Products
MTU advantages:
(1) Reasonable structural design, modular structure design, easy maintenance;
(2) The engine has strong adaptability, no power correction is required when the altitude reaches 400m and the ambient temperature reaches 40°C; excellent engine load response characteristics;
(3) Excellent fuel economy, low fuel consumption rate and oil consumption rate, the index can reach 190 ~ 200g/Kwh, low operating cost;
(4) Excellent exhaust emission index, NOx value <2000mg/m; low particle emission, can meet all emission standards;
Details
Generator
The generator is a key component that converts kinetic energy into electrical energy, and the two most important factors affecting the performance of the generator are the materials used in the generator and the excitation method of the generator.
Materials:
The silicon steel sheets used by our company are all silicon steel sheets from Shanghai Baowu Steel (formerly Shanghai Baosteel). And the copper wire of Guancheng Datong (a listed company) is used; good raw materials are the basis for ensuring performance.
The internal copper wire winding of the HP motor is 20% higher than the national standard to achieve lower thermal attenuation performance, higher conversion efficiency of kinetic energy and electrical energy, and under the same power output, our generator feedbacks less resistance torque to the engine end, and the diesel engine is more labor-saving, that is, using our generator under the same engine; the overall anti-sudden load ability of the unit is stronger, and the current, voltage and frequency are more stable.
Excitation method:
All HP generators, regardless of size, are equipped with a brushless self-excitation system as standard, with low heat generation, no electric sparks, and can be maintenance-free for life.
Brushless motor: The only friction part in the motor is dust. Safer (lifetime maintenance-free)
Product Details
Type | Set power | Diesel engine model | Cylinder number(mm) | Bore*stroke | Swept volume(L) | Fuel consumption rate(L/h) | Set coolant | Engine oil ststem capacity | DimensionL*W*H(mm*mm*mm) | Weight(kg) | |
Master | Standby | ||||||||||
HP-M242 | 220 | 242 | 6R1600 G10F | 6 | 122*150 | 10.5 | 52 | 89 | 46 | 2900*1100*1970 | 2800 |
HP-M275 | 250 | 275 | 6R1600 G20F | 6 | 122*150 | 10.5 | 61.5 | 89 | 46 | 3050*1100*1970 | 2950 |
HP-M330 | 300 | 330 | 8V1600 G10F | 8 | 122*150 | 14 | 80.3 | 84 | 46 | 3050*1314*2000 | 3250 |
HP-M360 | 320 | 360 | 8V1600 G20F | 8 | 122*150 | 14 | 80.6 | 84 | 46 | 3050*1314*2000 | 3250 |
HP-M400 | 360 | 400 | 10V1600 G10F | 10 | 122*150 | 17.5 | 91.4 | 94 | 60.5 | 3350*1314*2000 | 3450 |
HP-M440 | 400 | 440 | 10V1600 G20F | 10 | 122*150 | 17.5 | 100.1 | 94 | 60.5 | 3350*1314*2000 | 3450 |
HP-M525 | 480 | 525 | 12V1600 G10F | 12 | 122*150 | 21 | 122.7 | 99 | 72.5 | 3550*1414*2200 | 4450 |
HP-M576 | 524 | 576 | 12V1600 G20F | 12 | 122*150 | 21 | 130.1 | 99 | 72.5 | 3550*1414*2200 | 4500 |
HP-M700 | 640 | 700 | 12V2000G65 | 12 | 130*150 | 23.88 | 165.2 | 176 | 77 | 3900*1414*2200 | 6180 |
HP-M800 | 720 | 800 | 16V2000G25 | 16 | 130*150 | 31.84 | 188.5 | 223 | 102 | 4450*1580*2400 | 7000 |
HP-M880 | 800 | 880 | 16V2000G65 | 16 | 130*150 | 31.84 | 207.3 | 223 | 102 | 1150*1580*2400 | 7300 |
HP-M1000 | 900 | 000 | 18V2000G65 | 18 | 130*150 | 35.82 | 236.4 | 222 | 130 | 4500*1805*2400 | 7700 |
HP-M1100 | 1000 | 1100 | 18V2000G26F | 12 | 165*1920 | 48.7 | 253.7 | 467 | 260 | 4562*2200*2515 | 8775 |
HP-M1200 | 1100 | 1200 | 12V4000G23R | 12 | 170*210 | 57.2 | 276.4 | 467 | 260 | 4562*2200*2515 | 9820 |
HP-M1400 | 1250 | 1400 | 12V4000G23 | 12 | 170*210 | 57.2 | 313.3 | 467 | 260 | 4562*2200*2515 | 10150 |
HP-M1600 | 1400 | 1600 | 12V4000G63 | 12 | 170*210 | 57.2 | 38957.6 | 470 | 260 | 4562*2200*2515 | 10575 |
HP-M1800 | 1600 | 1800 | 16V4000G23 | 16 | 170*210 | 76.3 | 401.7 | 508 | 300 | 5030*2200*2515 | 13000 |
HP-M2000 | 1800 | 2000 | 16V4000G63 | 16 | 170*210 | 76.3 | 424.3 | 512 | 300 | 5030*2200*2515 | 13400 |
HP-M2200 | 2000 | 2200 | 20V4000G23 | 20 | 170*210 | 95.4 | 468.9 | 588 | 390 | 5519*2570*2975 | 17900 |
HP-M2400 | 2200 | 2400 | 20V4000G63 | 20 | 170*210 | 95.4 | 537.6 | 611 | 390 | 6405*2570*2975 | 18400 |
HP-M2600 | 2400 | 2600 | 20V4000G63L | 20 | 170*210 | 95.4 | 584.7 | 611 | 390 | 6405*2570*2975 | 18900 |
Accessories
Controller
HG Smart(HGM) / UK DSE
All electronic components used in our control cabinets are ABB or Schneider brands, ensuring the stability of the unit's switching power supply and control circuit, and preventing the machine from false alarms or shutdowns due to circuit breaker relay failures.
Water Tank
Our company uses copper water tanks, not aluminum water tanks. Copper water tanks (cost 50% higher than aluminum water tanks) are corrosion-resistant, have good thermal conductivity, and good ductility; they have a long service life and are maintenance-free for life; they can ensure that the diesel engine does not overheat under extreme conditions, and that full-load operation is more stable. The life of a copper water tank is twice that of an aluminum water tank. Once used frequently, the copper water tank can extend the efficiency of the machine a little bit further under use.
Chassis
The base is an important structural component of a generator set, and the strength of the body depends entirely on the chassis of the unit.
Our company's standard units without boxes are all channel steel or I-beams. The channel steel used by our company is a one-piece hot-formed material with high structural strength and thickened bends; it has better stability, is more solid, and has better load-bearing capacity, ensuring that the unit still maintains the factory installation accuracy after frequent handling.
The shock-absorbing pads installed on the chassis are all high-quality stainless steel bowl-shaped shock-absorbing pads. The force-bearing area is larger. The center of the installation hole is not easy to offset, the service life is longer, and the load-bearing range is configured according to the dynamic load of the unit, which is 3 times the weight of the engine, ensuring that the installation hole of the unit is accurate and stable throughout the life cycle without offset.
Get in Touch
If you have any questions, We look forward to hearing from you