Products
Perkins advantages:
Perkins is a world-renowned engine manufacturer, founded in 1932, with nearly 100 years of experience in engine production. Its engines are widely used in various industries due to their economy, reliability and durability.
Perkins diesel generator sets use advanced technology and design, including efficient turbocharging technology and advanced fuel injection systems, ensuring efficient, reliable and long-lasting operating performance.
Details
Generator
The generator is a key component that converts kinetic energy into electrical energy, and the two most important factors affecting the performance of the generator are the materials used in the generator and the excitation method of the generator.
Materials:
The silicon steel sheets used by our company are all silicon steel sheets from Shanghai Baowu Steel (formerly Shanghai Baosteel). And the copper wire of Guancheng Datong (a listed company) is used; good raw materials are the basis for ensuring performance.
The internal copper wire winding of the HP motor is 20% higher than the national standard to achieve lower thermal attenuation performance, higher conversion efficiency of kinetic energy and electrical energy, and under the same power output, our generator feedbacks less resistance torque to the engine end, and the diesel engine is more labor-saving, that is, using our generator under the same engine; the overall anti-sudden load ability of the unit is stronger, and the current, voltage and frequency are more stable.
Excitation method:
All HP generators, regardless of size, are equipped with a brushless self-excitation system as standard, with low heat generation, no electric sparks, and can be maintenance-free for life.
Brushless motor: The only friction part in the motor is dust. Safer (lifetime maintenance-free)
Product Details
Type | Set power | Diesel engine model | Cylinder number(mm) | Bore*stroke | Swept volume(L) | Fuel consumption rate(L/h) | Set coolant | Engine oil ststem capacity | DimensionL*W*H(mm*mm*mm) | Weight(kg) | ||
Master | Standby | |||||||||||
HP-P8 | 7 | 8 | 403A-11G1 | 4 | 84*100 | 2.2 | 5.3 | 40 | 9.8 | 1335*600*1095 | 420 | |
HP-P11 | 10 | 11 | 403A-15G1 | 4 | 84*100 | 2.2 | 5.3 | 42 | 9.8 | 1335*600*1095 | 420 | |
HP-P13 | 12 | 13 | 403A-15G2 | 4 | 84*100 | 2.2 | 5.3 | 55 | 9.8 | 1335*600*1095 | 420 | |
HP-P18 | 16 | 18 | 404D-22G | 4 | 84*100 | 2.2 | 5.3 | 68 | 9.8 | 1335*600*1095 | 428 | |
HP-P27 | 24 | 27 | 1103A-33G | 3 | 105*127 | 3.3 | 7.1 | 70 | 7.9 | 1465*650*1240 | 668 | |
HP-P40 | 36 | 40 | 1103A-33TG1 | 3 | 105*127 | 3.3 | 10.7 | 112 | 7.9 | 1525*650*1240 | 800 | |
HP-P53 | 48 | 53 | 1103A-33TG2 | 3 | 105*127 | 3.3 | 13.9 | 120 | 7.9 | 1710*700*1300 | 885 | |
HP-P57 | 52 | 57 | 1104A-44G1 | 4 | 105*127 | 4.4 | 18. | 66 | 8.1 | 1830*700*1305 | 920 | |
HP-P70 | 64 | 70 | 1104A-44TG2 | 4 | 105*127 | 4.4 | 18.7 | 75 | 8.1 | 1830*700*1305 | 925 | |
HP-P88 | 80 | 88 | 1104C-44TAG2 | 4 | 105*127 | 4.4 | 22.6 | 61 | 8.1 | 1830*700*1385 | 1191 | |
HP-P110 | 100 | 110 | 1106A-70TAG2 | 6 | 105*135 | 7.01 | 25.1 | 61 | 13 | 2100*725*1450 | 1510 | |
HP-P132 | 120 | 132 | 1106A-70TAG2 | 6 | 105*135 | 7.01 | 28.6 | 78 | 13 | 2100*725*1450 | 1550 | |
HP-P158 | 144 | 158 | 1106A-70TAG3 | 6 | 105*135 | 7.01 | 37.1 | 62 | 14 | 2100*725*1450 | 1610 | |
HP-P176 | 160 | 176 | 1106A-70TAG4 | 6 | 105*135 | 7.01 | 41.6 | 66 | 14 | 2100*725*1450 | 1700 | |
HP-P200 | 180 | 200 | 1506A-E88TAG2 | 6 | 116.6*135.9 | 8.7 | 46.8 | 66 | 15 | 2500*800*1500 | 1750 | |
HP-P220 | 200 | 220 | 1506A-E88TAG3 | 6 | 116.6*135.9 | 8.7 | 55.1 | 106 | 15 | 2500*800*1500 | 1780 | |
HP-P239 | 220 | 239 | 1506A-E88TAG4 | 6 | 105*135 | 7.01 | 66.2 | 106 | 16 | 2600*825*1565 | 1800 | |
HP-P261 | 240 | 261 | 1506A-E88TAG5 | 6 | 105*135 | 7.01 | 68.5 | 108 | 16 | 2600*825*1565 | 1850 | |
HP-P305 | 280 | 305 | 2206C-E13TAG2 | 6 | 130*157 | 12.5 | 71 | 110 | 40 | 3100*1130*2085 | 3300 | |
HP-P349 | 320 | 349 | 2206C-E13TAG3 | 6 | 130*157 | 12.5 | 81 | 110 | 40 | 3100*1130*2085 | 3300 | |
HP-P396 | 364 | 396 | 2506C-E15TAG1 | 6 | 137*171 | 15.2 | 95 | 117 | 62 | 3425*1130*2085 | 3800 | |
HP-P434 | 400 | 434 | 2506C-E15TAG2 | 6 | 137*171 | 15.2 | 100 | 117 | 62 | 3425*1130*2085 | 3940 | |
HP-P514 | 480 | 514 | 2806C-E18TAG1A | 6 | 145*183 | 18.1 | 123 | 210 | 62 | 3425*1535*2085 | 5265 | |
HP-P565 | 520 | 565 | 2806A-E18TAG2 | 6 | 145*183 | 18.1 | 132 | 235 | 62 | 3990*1710*2190 | 5380 | |
HP-P632 | 600 | 632 | 4006-23TAG2A | 6 | 160*190 | 23 | 157 | 240 | 113.4 | 3990*1710*2190 | 5380 | |
HP-P679 | 640 | 679 | 4006-23TAG3A | 6 | 160*190 | 23 | 172 | 262 | 113.4 | 3990*1710*2190 | 5380 | |
HP-P767 | 720 | 767 | 4008TAG1A | 8 | 160*190 | 30.6 | 305 | 262 | 165.5 | 4750*2045*2430 | 7342 | |
HP-P899 | 818 | 899 | 4008TAG2A | 8 | 160*190 | 30.6 | 305 | 275 | 165.5 | 4750*2045*2430 | 7400 | |
HP-P1113 | 1000 | 1113 | 4012-46TWG2A | 12 | 160*190 | 45.8 | 259 | 275 | 177.1 | 4750*2045*2495 | 9155 | |
HP-P1207 | 1080 | 1207 | 4012-46TWG3A | 12 | 160*190 | 45.8 | 283 | 424 | 177.1 | 4750*2045*2495 | 10000 | |
HP-P1330 | 1200 | 1330 | 4012-46TAG2A | 12 | 160*190 | 458 | 301 | 501 | 177.1 | 4980*2200*2520 | 10200 | |
HP-P1588 | 1480 | 1588 | 4016TAG1A | 16 | 160*190 | 61.1 | 343 | 501 | 237.2 | 5650*2756*3460 | 15100 | |
HP-P1766 | 1600 | 1766 | 4016TAG2A | 16 | 160*190 | 61.1 | 390 | 510 | 237.2 | 5650*2765*3460 | 15100 | |
HP-P1975 | 1800 | 1975 | 4016-61TRG3 | 16 | 160*190 | 61.1 | 473 | 510 | 237.2 | 5650*2765*3460 | 15600 |
Accessories
Controller
HG Smart(HGM) / UK DSE
All electronic components used in our control cabinets are ABB or Schneider brands, ensuring the stability of the unit's switching power supply and control circuit, and preventing the machine from false alarms or shutdowns due to circuit breaker relay failures.
Water Tank
Our company uses copper water tanks, not aluminum water tanks. Copper water tanks (cost 50% higher than aluminum water tanks) are corrosion-resistant, have good thermal conductivity, and good ductility; they have a long service life and are maintenance-free for life; they can ensure that the diesel engine does not overheat under extreme conditions, and that full-load operation
Chassis
The base is an important structural component of a generator set, and the strength of the body depends entirely on the chassis of the unit.
Our company's standard units without boxes are all channel steel or I-beams. The channel steel used by our company is a one-piece hot-formed material with high structural strength and thickened bends; it has better stability, is more solid, and has better load-bearing capacity, ensuring that the unit still maintains the factory installation accuracy after frequent handling.
The shock-absorbing pads installed on the chassis are all high-quality stainless steel bowl-shaped shock-absorbing pads. The force-bearing area is larger. The center of the installation hole is not easy to offset, the service life is longer, and the load-bearing range is configured according to the dynamic load of the unit, which is 3 times the weight of the engine, ensuring that the installation hole of the unit is accurate and stable throughout the life cycle without offset.
Get in Touch
If you have any questions, We look forward to hearing from you